
Application: Desserts · Snacks
Made with: Milk Proteins
| Nutrient | Nutrition Content Per 100g |
|---|---|
| Calories | 340kcal |
| Total Fat | 12g |
| Saturated Fat | 8g |
| Trans Fat | 0g |
| Cholesterol | 40mg |
| Total Carbohydrates | 39g |
| Dietary Fiber | 11g |
| Sugars | 18g |
| Protein | 30g |
| Calcium | 1727mg |
| Magnesium | 113.7mg |
| Phosphorus | 940mg |
| Potassium | 413mg |
| Sodium | 170mg |
| Iron | 5mg |
| Vitamin A | 807.92IU |
| Vitamin C | 20.2mg |
Benefit of Using U.S. Dairy:
• Milk Protein Isolate adds dairy protein and calcium.


