
Application: Beverages
Made with: Whey Proteins & Ingredients
| Nutrient | Nutrition Content Per 100g (based on dry-mix) |
|---|---|
| Calories | 340kcal |
| Total Fat | 0.5g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 10mg |
| Total Carbohydrates | 7g |
| Dietary Fiber | 0g |
| Sugars | 4g |
| Protein | 75g |
| Calcium | 2482mg |
| Magnesium | 235mg |
| Phosphorus | 2139mg |
| Potassium | 486mg |
| Sodium | 290mg |
| Iron | 1mg |
| Vitamin A | 0IU |
| Vitamin C | 0mg |
Benefit of Using U.S. Dairy:
• Whey Protein Isolate boosts protein content and is easily digested and absorbed by the body.